An iHuman care plan is a written plan that outlines the nursing interventions, treatments, and patient education needed to address the health concerns of a patient presented in a simulated case scenario on the iHuman platform. The iHuman care plan is typically developed by nursing students, who use the information provided in the iHuman case to identify the patient’s health concerns, create nursing diagnoses, and develop a plan of care that addresses the patient’s needs.
Robert Jones iHuman Case Scenario:
“Mr. Robert Jones is 52 year old Mexican American who is admitted to the orthopedic unit for total knee arthroplasty. His condition is stable and code status is full. He is allergic to shellfish and he allergic reaction is rash. He has colonoscopy an it was normal.
He is consulted for physical and occupational surgery after surgery. He reports a pain level of 4/10 for right knee and he has limited strength to the right lower extremity. He was a smoker and smokes half a pack cigarettes a day for 32 years, quit one week ago.
He reports calf pain and calf cramping and painlevel is 8/10. During assessment, we found redness/warmth to the right calf and 1+ pitting edema and RLE limited strength was 3/5. Early ambulation was necessary and PT/OT consult. His vital signs were as follows: Heart rate- 72, respirations- 24, temperature- 98.6 F, blood pressure122/76 and SpO2- 98%.”
Robert Jones iHuman Care Plan Example
Below is an iHuman Care Plan for the given case scenario on Robert Jones:
Patient Information | |
---|---|
Patient Name | Mr. Robert Jones |
Age | 52 |
Gender | Male |
Ethnicity | Mexican American |
Admitted Unit | Orthopedic |
Code Status | Full |
Allergies | Shellfish (Rash) |
Medical History | Colonoscopy (Normal) |
Smoking History | Smoked for 32 years, quit 1 week ago |
Assessment | Intervention | Evaluation |
---|---|---|
Pain Level (Right Knee) | Monitor and assess pain levels | Pain level reduced to a |
tolerable level | ||
Limited Strength (RLE) | PT/OT consultation | Improved strength in right |
lower extremity | ||
Calf Pain and Cramping | Assess for deep vein thrombosis | Decreased pain and cramping |
in the calf | ||
Vital Signs | Monitor vital signs regularly | Vital signs within normal |
range |
Nursing Diagnosis | Goals | Interventions | Evaluation |
---|---|---|---|
Acute Pain (Right Knee) | Reduce pain to a tolerable level | – Administer prescribed pain | Pain level reduced to a |
medications as ordered | tolerable level | ||
– Apply ice packs to reduce | |||
inflammation | |||
– Assist with positioning to | |||
relieve pressure on the knee | |||
Impaired Physical Mobility | Improve strength in right lower | – Coordinate with PT/OT for | Improved strength in right |
(RLE) | extremity | physical therapy sessions | lower extremity |
– Encourage early ambulation | |||
and mobility | |||
Risk for Deep Vein Thrombosis | Prevent deep vein thrombosis | – Administer prescribed | Absence of deep vein thrombosis |
prophylactic medications | and improved symptoms of calf | ||
– Apply compression stockings | pain and cramping |
Medical Diagnosis | Treatment Plan | Evaluation |
---|---|---|
Total Knee Arthroplasty | – Consultation for physical and | Improved knee function and |
occupational therapy | mobility post-surgery |
Medication Management | Medication | Dosage | Frequency |
---|---|---|---|
Pain Management | – Analgesics (e.g., opioids, | As prescribed | As prescribed |
nonsteroidal anti-inflammatory | |||
drugs) | |||
Deep Vein Thrombosis | – Prophylactic anticoagulants | As prescribed | As prescribed |
(e.g., low molecular weight | |||
heparin) |
Education and Discharge Plan | Topics | Teaching Method | Evaluation |
---|---|---|---|
Pain Management | – Proper use of prescribed pain | Verbal instructions | Patient demonstrates |
medications | understanding and ability to | ||
– Utilization of non-pharmacological | Handout and demonstration | self-administer pain medications | |
pain management techniques | as instructed | ||
Deep Vein Thrombosis Prevention | – Signs and symptoms of deep vein | Verbal instructions | Patient verbalizes |
thrombosis | understanding of signs and | ||
– Importance of medication compliance | Handout | symptoms and the importance of | |
– Proper use of compression stockings | medication compliance and | ||
compression stockings | |||
Physical and Occupational Therapy | – Benefits and importance of PT/OT | Verbal instructions | Patient verbalizes |
– Recommended exercises and activities | Demonstrations | understanding of the benefits | |
– Home exercise program | Handout and supervision | and importance of PT/OT and | |
demonstrates proper technique | |||
Smoking Cessation | – Dangers of smoking and benefits | Counseling and resources | Patient demonstrates |
of quitting | motivation and readiness to quit | ||
– Smoking cessation strategies | smoking |
- Please note that this care plan is based on the above case scenario on Robert Jones.
- It’s essential to consult with healthcare professionals for an accurate and personalized care plan for Mr. Robert Jones.